Month | Date | Day | State | Party | Type | Delegates | Party | Type | Delegates |
January | 03 | Thur | Iowa | Dem | Cauc | 57 | Rep | Cauc | 40 |
- | 05 | Sat | Wyoming | - | - | - | Rep | Cauc | 28 |
- | 08 | Tues | New Hampshire | Dem | Prim | 30 | Rep | Prim | 12 |
- | 15 | Tues | Michigan | Dem | Prim | 0 * | Rep | Prim | 60 ** |
- | 19 | Sat | Nevada | Dem | Cauc | 33 | Rep | Cauc | 34 |
- | 19 | Sat | South Carolina | - | - | - | Rep | Prim | 47 |
- | 26 | Sat | South Carolina | Dem | Prim | 54 | - | - | - |
- | 29 | Tues | Florida | Dem | Prim | 0 * | Rep | Prim | 57 ** |
February | 01 | Fri | Maine | - | - | - | Rep | Cauc | 21 |
- | 05 | Tues | Alabama | Dem | Prim | 60 | Rep | Prim | 48 |
- | 05 | Tues | Alaska | Dem | Cauc | 18 | Rep | Cauc | 29 |
- | 05 | Tues | Arizona | Dem | Prim | 67 | Rep | Prim | 53 |
- | 05 | Tues | Arkansas | Dem | Prim | 47 | Rep | prim | 34 |
- | 05 | Tues | California | Dem | Prim | 441 | Rep | Prim | 173 |
- | 05 | Tues | Colorado | Dem | Cauc | 71 | Rep | Cauc | 46 |
- | 05 | Tues | Connecticut | Dem | Prim | 60 | Rep | Prim | 30 |
- | 05 | Tues | Delaware | Dem | Prim | 23 | Rep | Cauc | 18 |
- | 05 | Tues | Georgia | Dem | Prim | 103 | Rep | Prim | 72 |
- | 05 | Tues | Idaho | Dem | Cauc | 23 | - | - | - |
- | 05 | Tues | Illinois | Dem | Prim | 185 | Rep | Prim | 70 |
- | 05 | Tues | Kansas | Dem | Cauc | 41 | - | - | - |
- | 05 | Tues | Massachusetts | Dem | Prim | 121 | Rep | Prim | 43 |
- | 05 | Tues | Minnesota | Dem | Cauc | 88 | Rep | Cauc | 41 |
- | 05 | Tues | Missouri | Dem | Prim | 88 | Rep | Prim | 58 |
- | 05 | Tues | Montana | - | - | - | Rep | Cauc | 25 |
- | 05 | Tues | New Jersey | Dem | Prim | 127 | Rep | Prim | 52 |
- | 05 | Tues | New Mexico | Dem | Cauc | 38 | Rep | Prim | 32 |
- | 05 | Tues | New York | Dem | Prim | 281 | Rep | Prim | 101 |
- | 05 | Tues | North Dakota | Dem | Cauc | 21 | Rep | Cauc | 26 |
- | 05 | Tues | Oklahoma | Dem | Prim | 47 | Rep | Prim | 41 |
- | 05 | Tues | Tennessee | Dem | Prim | 85 | Rep | Prim | 55 |
- | 05 | Tues | Utah | Dem | Prim | 29 | Rep | Prim | 36 |
- | 05 | Tues | Democrats Abroad | Dem | Prim | 11 | - | - | - |
- | 05 | Tues | West Virginia | - | - | - | Rep | Cauc | 30 |
- | 09 | Sat | Kansas | - | - | - | Rep | Cauc | 39 |
- | 09 | Sat | Louisana | Dem | Prim | 68 | Rep | Prim | 47 |
- | 09 | Sat | Nebraska | Dem | Cauc | 31 | - | - | - |
- | 09 | Sat | Washington | Dem | Cauc | 97 | Rep | Cauc | 40 |
- | 09 | Sat | Virgin Islands | Dem | Other | 09 | - | - | - |
- | 10 | Sun | Maine | Dem | Cauc | 38 | - | - | - |
- | 12 | Tues | District of colombia | - | - | - | Rep | Cauc | 09 |
- | 12 | Tues | Maryland | Dem | Prim | 99 | Rep | Prim | 37 |
- | 12 | Tues | Pensylvania | - | - | - | Rep | Prim | 74 |
- | 12 | Tues | Virginia | Dem | Prim | 103 | Rep | Prim | 63 |
- | 16 | Sat | Guam | - | - | - | Rep | Other | 09 |
- | 19 | Tues | Hawaii | Dem | Cauc | 29 | - | - | - |
- | 19 | Tues | Wisconsin | Dem | Prim | 92 | Rep | Prim | 40 |
March | 01 | Sat | American Samoa | - | - | - | Rep | Cauc | 09 |
- | 04 | Tues | Ohio | Dem | Prim | 161 | Rep | Prim | 88 |
- | 04 | Tues | Rhode Island | Dem | Prim | 32 | Rep | Prim | 20 |
- | 04 | Tues | Texas | Dem | Prim | 228 | Rep | Prim | 140 |
- | 04 | Tues | Vermont | Dem | Prim | 23 | Rep | Prim | 17 |
- | 08 | Tues | Wyoming | Dem | Cauc | 18 | - | - | - |
- | 10 | Mon | American Samoa | Dem | Cauc | 09 | - | - | - |
- | 11 | Tues | Mississippi | Dem | Prim | 40 | Rep | Prim | 39 |
April | 03 | Thur | District of Colombia | Dem | Cauc | 38 | - | - | - |
- | 05 | Sat | Virgin Islands | - | - | - | Rep | Other | 06 |
- | 22 | Tues | Pennsylvania | Dem | Prim | 188 | - | - | - |
May | 03 | Sat | Guam | Dem | Other | 09 | - | - | - |
- | 06 | Tues | Indiana | Dem | Prim | 85 | Rep | Prim | 57 |
- | 06 | Tues | North Carolina | Dem | Prim | 134 | Rep | Prim | 69 |
13 | Tues | West Virginia | Dem | Prim | 39 | - | - | - | |
13 | Tues | Nebraska | - | - | - | Rep | Cauc | 33 | |
- | 17 | Sat | Hawaii | - | - | - | Rep | Cauc | 20 |
- | 20 | Tues | Kentucky | Dem | Prim | 59 | Rep | Prim | 45 |
- | 20 | Tues | Oregon | Dem | Prim | 65 | Rep | Prim | 30 |
- | 27 | Tues | Idaho | - | - | - | Rep | Prim | 32 |
June | 03 | Tues | Montana | Dem | Prim | 24 | - | - | - |
- | 03 | Tues | South Dakota | Dem | Prim | 23 | Rep | Prim | 27 |
- | 07 | Sat | Puerto Rico | Dem | Cauc | 56 | - | - | - |
Notes:
* All Democratic delegates stripped by Democratic National Committee because Michigan and Florida moved to a date prior to February 5 without permission of the DNC.
** One-half Republican delegates stripped by Republican national Committee because Michigan and Florida moved to a date prior to Febuary 5 without permission of the RNC.
Type "Cauc" means that the type of candidate selection is Caucus
Type "Prim" means that the type of candidate selection is Primary
Type "Other" indicates that the method of candidate selection was neither a primary nor a caucus. Further data is not available here.
"Dem" is Democrat
"Rep" is Republican
See also Congressional resignations - retirements.
It took me six hours to put this table together in Blogger and then edit the data for errors. Since each new editing effort showed another error or needed improvement, this may well not yet be perfect. So anyone who sees a needed correction, please leave a comment with a link to verification of the data.
The other consideration is that his data was posted December 13, 2007 based on the report in the New York Times. Changes in the basic data after that time may or may not be noticed and incorporated.
No comments:
Post a Comment