- The district has been reliably Republican, going for Bush in 2004 by eleven percentage points over Kerry.
- The race was fought largely on national issues rather than local issues.
- The Democrat Bill Foster beat the Republican Jim Oberweis 53% to 47%, or plus six percent Democratic.
The result in Ill 14 suggests that nationwide the advantage has shifted 11 + 6 Democratic. That means remove the eleven Republican advantage points shown in the last column from 2004 and then remove 6 more Republican points because that was Foster's advantage over Oberweis. Any race shown below that is not in a Republican plus 17 district is up for grabs by Democrats this Fall.
That makes 12 of the 21 Republican seats in this list leaning Democratic, and the 5 Democratic seats are safe. So of the 27 House seats shown below I would expect 17 to go Democratic, for a net loss of 12 by the Republicans.
The Senate remains a gain of three seats for the Democrats.
House
1 | Allen, Tom | D | ME-01 | Run for Senate | D+12 |
2 | Carson, Julia | D | IN-07 | Died | D+16 |
3 | McNulty, Michael R | D | NY-21 | Retire | D+13 |
4 | Udall, Tom | D | NM-03 | Run for Senate | D+9 |
5 | Udal, Mark | D | CO-02 | Run for Senate | D+17 |
6 | Cubin, Barbara | R | WY-At lg | Retire | R+40 |
7 | Davis, Jo Ann | R | VA-01 | Died | R+21 |
8 | Dolittle, John | R | CA-04 | Retire | R+24 |
9 | Everett, Terry | R | AL-02 | Retire | R+34 |
10 | Ferguson, Mike | R | NJ-07 | Retire | R+6 |
11 | Gilmore, Paul | R | OH-05 | Died | R+22 |
12 | Hastert, Dennis | R | IL-14 | Resigned | R+11 |
13 | Hobson, Dave | R | OH-07 | Retire | R+14 |
14 | Hunter, Duncan | R | CA-52 | Retire | R+23 |
15 | LaHood, Ray | R | IL-18 | Retire | R+16 |
16 | McCrery, Jim | R | LA-04 | Retire | R+19 |
17 | Pickering, Chip | R | MS-03 | Retire | R+31 |
18 | Pryce, Deborah | R | OH-15 | Retire | D+0 * |
19 | Ramstad, Jim | R | MN-03 | Retire | R+3 * |
20 | Regula, Ralph | R | OH-16 | Retire | R+8 |
21 | Renzi, Rick | R | AZ-01 | Retire | R+8 |
22 | Saxton, Jim | R | NJ-03 | Retire | R+2 * |
23 | Tancredo, Tom | R | CO-06 | Retire | R+21 |
24 | Walsh, Jim | R | NY-25 | Retire | R+2 * |
25 | Weldon, Dave | R | FL-15 | Retire | R+14 |
26 | Weller, Jerry | R | IL-11 | Retire | R+7 |
27 | Wilson, Heather | R | NM-01 | Run for Senate | R+3 |
Senate
1 | Allard, Wayne | R | CO | Retiring | R+5 * |
2 | Craig, Larry | R | ID | Retiring | R+38 |
3 | Domenici, Pete | R | NM | Retiring | R+1 * |
4 | Hagel, Chuck | R | NB | Retiring | R+33 |
5 | Lott, Trent | R | MS | Resigning | R+19 |
6 | Warner, John | R | VA | Retiring | R+9 |
That is merely the implications that can be drawn from Saturday's special election in what should have been a safe Republican seat. The use of numbers allows us to aggregate political tendencies nationally, but in any given race local forces will be the deciding factor. Also, this is of course eight months before the general election.
A lot can change in two-thirds of a year. One thing that I do expect to change is that the Recession is going to get worse, which will make things even more difficult for Republicans. Another thing that can change is for the Bush administration to fabricate an excuse to attack Iran, which would create a rally-around-the-flag atmosphere. Since we are still conducting the folly of the Iraqi Occupation, that would be an extremely high-risk political strategy, one that even our Republican-compliant media (excluding the Republican house organ, FOX) might not support.
Addendum. Significant spelling corrections made March 11, 2008 11:21 AM.
No comments:
Post a Comment