This is from MSNBC:
2. Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Breakdown | Approve | Disapprove | Don't Know |
| Current Total | 26% | 65% | 9% |
| Republicans | 60% | 25% | 15% |
| Democrats | 8% | 87% | 5% |
| Independents | 20% | 71% | 9% |
| Dates | Approve | Disapprove | Don't Know |
| 6/18-19/07 | 26% | 65% | 9% |
| 5/2-3/07 | 28% | 64% | 8% |
| 3/28-29/07 | 33% | 60% | 7% |
| 3/14-15/07 | 30% | 60% | 10% |
| 2/28-3/1/07 | 31% | 61% | 8% |
| 1/24-25/07 | 30% | 64% | 6% |
| 1/17-18/07 | 31% | 62% | 7% |
| 12/6-7/06 | 32% | 60% | 8% |
| 11/9-10/06 | 31% | 63% | 6% |
| 11/2-3/06 | 35% | 56% | 9% |
| 10/26-27/06 | 37% | 53% | 10% |
| 10/19-20/06 | 35% | 57% | 8% |
| 10/5-6/06 | 33% | 59% | 8% |
| 8/24-25/06 | 36% | 56% | 8% |
| 8/10-11/06 | 38% | 55% | 7% |
| 5/11-12/06 | 35% | 59% | 6% |
| 3/16-17/06% | 36% | 58% | 6% |
| 11/10-11/05 | 36% | 58% | 6% |
| 9/29-30/05 | 40% | 53% | 7% |
| 9/8-9/05 | 38% | 55% | 7% |
| 8/2-4/05 | 42% | 51% | 7% |
| 3/17-18/05 | 45% | 48% | 7% |
| 2/3-4/05 | 50% | 42% | 8% |
| 12/2-3/04 | 49% | 44% | 7% |
Nixon got down to 23% just before he resigned, and Truman was at 22% in 1952. My bet is that Bush will continue to drop, and may plumb the depths not previously seen.
That's not is a difficult prediction considering that Bush is the worst American President ever.
No comments:
Post a Comment